Schedule
Hours Tracker
Sub. Date | D2D Date | D2D Time | Hr. Rate | Base Pay | Takeaway | Strava | Payment Status |
---|---|---|---|---|---|---|---|
May 27, 2024 3:29 AM (UTC) | May 24, 2024 | 1 | 7.5 | Paid | |||
May 27, 2024 3:27 AM (UTC) | May 23, 2024 | 2.5 | 7.5 | Paid | |||
May 27, 2024 3:25 AM (UTC) | May 22, 2024 | 6.8 | 7.5 | Paid | |||
May 22, 2024 5:15 AM (UTC) | May 21, 2024 | 6.16 | 7.5 | Paid | |||
May 17, 2024 | 5.5 | 16.75 | Paid | ||||
May 16, 2024 | 3 | 16.75 | Paid | ||||
June 8, 2024 9:12 PM (UTC) | June 3, 2024 | 5.5 | 7.5 | Paid | |||
May 29, 2024 | 2.5 | 16.75 | Paid | ||||
June 2, 2024 6:37 PM (UTC) | May 31, 2024 | 2.5 | 7.5 | Paid | |||
May 31, 2024 6:47 PM (UTC) | May 30, 2024 | 10.3 | 7.5 | Paid | |||
May 30, 2024 3:45 AM (UTC) | May 29, 2024 | 3 | 7.5 | Paid | |||
May 29, 2024 2:16 AM (UTC) | May 28, 2024 | 8 | 7.5 | Paid | |||
May 28, 2024 5:34 AM (UTC) | May 27, 2024 | 11.5 | 7.5 | Paid |
‣
Sales Tracker
Quote / Conv. Date | Status | Job Scheduled | Quote | Job | Job Value | Tier | Commission | Payment Status | Sales Tracker |
---|---|---|---|---|---|---|---|---|---|
May 24, 2024 | Scheduled | June 6, 2024 | 415 | CA$495.00 | 10% | PAID | |||
May 17, 2024 | Scheduled | June 6, 2024 | 416 | CA$325.00 | 10% | PAID | |||
22-May-24 | - | CA$350.00 | 10% | ||||||
22-May-24 | Scheduled | June 4, 2024 | 430 | CA$225.00 | 10% | PAID | |||
May 29, 2024 2:18 AM (UTC) | Awaiting Response | ||||||||
May 29, 2024 2:19 AM (UTC) | Awaiting Response | ||||||||
June 9, 2024 | Scheduled | June 14, 2024 | 479 | CA$1,132.00 | 10% | PAID | |||
May 29, 2024 2:17 AM (UTC) | Scheduled | June 11, 2024 | 461 | CA$425.00 | 10% | PAID |
Name | Sales Tracker | Total Job Value Sum |
---|---|---|
1045 | ||
1045 |